Thompson, Rand
04/28/24


Season S2002

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Pirates, at Whitworth, Sun 05/19/02 1:00 PM 2 0 0 0 0 1 0 0 0 0 1 0 0.000 0.333 0.000
2 Pirates, at Whitworth, Sun 05/19/02 3:45 PM 2 0 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500
3 Yankees, at Memorial, Sun 06/02/02 12:00 PM 2 0 1 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
4 Yankees, at Memorial, Sun 06/02/02 2:45 PM 1 1 0 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000
5 Mets, at Ferris, Sun 07/07/02 1:00 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
6 Mets, at Ferris, Sun 07/07/02 3:45 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
7 Twins, at Rogers, Sun 06/16/02 1:00 PM 3 0 2 2 0 0 0 0 0 1 0 0 0.667 0.667 0.667
8 Twins, at Rogers, Sun 06/16/02 3:45 PM 2 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
9 Rangers, at E Valley, Sun 06/23/02 1:00 PM 3 0 1 0 0 1 0 0 0 0 2 0 0.333 0.600 0.333
10 Rangers, at E Valley, Sun 06/23/02 3:45 PM 4 2 4 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
11 Tigers, at Rogers, Sun 06/30/02 1:00 PM 2 0 1 1 0 1 0 0 0 0 0 1 0.500 0.500 0.500
12 Tigers, at Rogers, Sun 06/30/02 3:45 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
13 Angels, at Lakeland, Sun 07/14/02 1:00 PM 3 0 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
14 Mets, at Rogers, Sun 07/21/02 1:00 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
15 Mets, at Rogers, Sun 07/21/02 3:45 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
16 Tigers, at Avista, Sun 07/28/02 1:00 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
17 Tigers, at Avista, Sun 07/28/02 3:45 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
18 Playoffs, at Whitworth, Sat 08/03/02 10:00 AM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
  Totals 46 5 14 5 1 10 0 0 0 2 5 2 0.304 0.385 0.304

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Twins, at Rogers, Sun 06/16/02 1:00 PM 0 0 0 2.0 0 0 1 0 1 0 0 0.00 0.000
  Totals 0 0 0 2.0 0 0 1 0 1 0 0 0.00 0.000

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net